Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
View Sports stats for position for Go
Hitting
PlayerTeamGABRHHRRBIBBKSBBAOBPEarningsPrice
Atkins, G. COL 3815622526257230.333.359 $55.78 $213.46
Aurilia, R. SF 329062331111131.256.337 $16.22 $61.77
Barton, D. OAK 39135223221522310.237.342 $22.68 $128.83
Berkman, L. HOU 371364052123622166.382.463 $104.70 $259.26
Blake, C. CLE 32106182522510271.236.314 $29.63 $123.67
Broussard, B. TEX 2682813385200.159.225 $3.15 $87.31
Butler, B. KC 3713393811514210.286.351 $20.43 $165.03
Cabrera, M. DET 37139183562218271.252.338 $35.53 $263.30
Cantu, J. FLA 35136213751612302.272.331 $37.65 $112.87
Delgado, C. NYM 34127183051716240.236.324 $26.37 $141.27
DeRosa, M. CHC 35118213232021282.271.390 $36.97 $125.51
Doumit, R. PIT 2710020345154140.340.368 $42.27 $110.93
Fielder, P. MIL 36129173252219210.248.348 $31.03 $274.43
Garko, R. CLE 33113132721315160.239.351 $16.12 $144.73
Giambi, J. NYY 3093161772020141.183.336 $27.00 $116.22
Gonzalez, A. SD 38151224592912340.298.352 $55.75 $193.84
Gordon, A. KC 37142204051914332.282.346 $40.81 $169.85
Guillen, C. DET 33122183631518183.295.380 $37.10 $198.32
Hafner, T. CLE 33121142631715340.215.312 $16.83 $184.87
Hatteberg, S. CIN 26443907750.205.302 $2.68 $69.49
Helton, T. COL 37144183931227190.271.390 $25.59 $170.90
Hinske, E. TB 33102152771616183.265.364 $37.42 $112.07
Howard, R. PHI 39140202471922540.171.280 $19.33 $263.61
Huff, A. BAL 37141203762314252.262.329 $41.44 $130.79
Inge, B. DET 3088102031414251.227.340 $17.84 $101.62
Jackson, C. ARI 35123274053015103.325.417 $62.44 $179.79
Jacobs, M. FLA 2910716299244251.271.295 $44.30 $144.29
Johnson, N. WAS 36103122351930250.223.413 $22.75 $139.00
Konerko, P. CWS 34119152752222240.227.356 $26.45 $166.17
Kotchman, C. LAA 3513118406211091.305.359 $44.79 $154.19
Lamb, M. MIN 301017240154110.238.259 $10.12 $68.34
LaRoche, A. PIT 33115112331115361.200.292 $10.42 $142.14
Lee, D. CHC 371513148102619212.318.392 $69.68 $255.29
Loney, J. LAD 37140164042712181.286.340 $40.63 $188.02
Martinez, V. CLE 28104836014680.346.384 $25.60 $188.00
Millar, K. BAL 38141193351916200.234.314 $27.29 $92.40
Morneau, J. MIN 36133173862713210.286.351 $42.86 $190.78
Ortiz, D. BOS 36145223572822240.241.345 $40.21 $292.89
Ortmeier, D. SF 000000000.000.000 $0.00 $84.03
Overbay, L. TOR 37118103311022300.280.387 $16.57 $101.96
Pena, C. TB 36129172781916450.209.313 $27.10 $221.89
Pujols, A. STL 39132214672538132.348.500 $61.05 $308.19
Sexson, R. SEA 34119142471816360.202.294 $22.19 $108.13
Stairs, M. TOR 311021428496190.275.318 $23.04 $99.34
Swisher, N. CWS 3612920263925341.202.333 $14.54 $179.86
Teixeira, M. ATL 35136203652119180.265.359 $35.43 $242.94
Thames, M. DET 215091327440.260.315 $13.70 $94.80
Thome, J. CWS 35123192772223401.220.351 $32.98 $170.67
Votto, J. CIN 34105193071910211.286.348 $41.92 $146.80
Wilkerson, B. SEA 21631140510171.222.329 $1.27 $87.06
Youkilis, K. BOS 38146274783020222.322.400 $66.62 $187.47
Young, D. WAS 220101000.500.500 $1.30 $99.24
Last Updated: May 12 2008 09:09 AM PDT.
In association with: