Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
View Sports stats for position for Go
Hitting
PlayerTeamGABRHHRRBIBBKSBBAOBPEarningsPrice
Atkins, G. COL 000000000.000.000 $0.00 $137.10
Berkman, L. HOU 000000000.000.000 $0.00 $217.41
Blake, C. LAD 000000000.000.000 $0.00 $137.92
Butler, B. KC 000000000.000.000 $0.00 $118.03
Cabrera, M. DET 000000000.000.000 $0.00 $231.23
Cantu, J. FLA 000000000.000.000 $0.00 $139.18
Davis, C. TEX 000000000.000.000 $0.00 $145.95
Delgado, C. NYM 000000000.000.000 $0.00 $88.77
DeRosa, M. STL 000000000.000.000 $0.00 $157.99
Doumit, R. PIT 000000000.000.000 $0.00 $105.45
Dunn, A. WAS 000000000.000.000 $0.00 $164.15
Fielder, P. MIL 000000000.000.000 $0.00 $219.97
Garko, R. CLE 000000000.000.000 $0.00 $71.87
Giambi, J. OAK 000000000.000.000 $0.00 $113.68
Gonzalez, A. SD 000000000.000.000 $0.00 $195.19
Gordon, A. KC 000000000.000.000 $0.00 $64.53
Guillen, C. DET 000000000.000.000 $0.00 $80.43
Hafner, T. CLE 000000000.000.000 $0.00 $92.28
Helton, T. COL 000000000.000.000 $0.00 $147.47
Hinske, E. NYY 000000000.000.000 $0.00 $82.66
Hoffpauir, M. CHC 000000000.000.000 $0.00 $96.08
Howard, R. PHI 000000000.000.000 $0.00 $224.33
Huff, A. BAL 000000000.000.000 $0.00 $146.81
Inge, B. DET 000000000.000.000 $0.00 $146.96
Ishikawa, T. SF 000000000.000.000 $0.00 $99.34
Jackson, C. ARI 000000000.000.000 $0.00 $80.25
Jacobs, M. KC 000000000.000.000 $0.00 $117.14
Johnson, N. WAS 000000000.000.000 $0.00 $108.96
Konerko, P. CWS 000000000.000.000 $0.00 $133.31
Kotchman, C. ATL 000000000.000.000 $0.00 $117.32
LaRoche, A. PIT 000000000.000.000 $0.00 $141.74
Lee, D. CHC 000000000.000.000 $0.00 $173.43
Loney, J. LAD 000000000.000.000 $0.00 $149.53
Martinez, V. CLE 000000000.000.000 $0.00 $169.66
Morales, K. LAA 000000000.000.000 $0.00 $116.06
Morneau, J. MIN 000000000.000.000 $0.00 $211.32
Ortiz, D. BOS 000000000.000.000 $0.00 $154.79
Overbay, L. TOR 000000000.000.000 $0.00 $102.47
Pena, C. TB 000000000.000.000 $0.00 $170.95
Pujols, A. STL 000000000.000.000 $0.00 $339.55
Saltalamacchia, J. TEX 000000000.000.000 $0.00 $88.91
Sanchez, G. FLA 000000000.000.000 $0.00 $79.97
Sandoval, P. SF 000000000.000.000 $0.00 $157.85
Stewart, I. COL 000000000.000.000 $0.00 $120.35
Swisher, N. NYY 000000000.000.000 $0.00 $113.41
Teixeira, M. NYY 000000000.000.000 $0.00 $241.02
Thames, M. DET 000000000.000.000 $0.00 $68.11
Thome, J. CWS 000000000.000.000 $0.00 $128.23
Tracy, C. ARI 000000000.000.000 $0.00 $69.07
Votto, J. CIN 000000000.000.000 $0.00 $193.16
Youkilis, K. BOS 000000000.000.000 $0.00 $207.72
Last Updated: Jul 04 2009 04:14 PM PDT.
In association with: