Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
View Sports stats for position for Go
PlayerTeamPriceGFGFG%FTFT%3PTRPGAPGSPGBPGPPGEarnings
Aldridge, L. POR $139.26 7656147.9%22776.2%17.61.60.71.217.8 $137.39
Bargnani, A. TOR $90.93 7828039.4%14281.6%903.71.10.30.510.2 $75.52
Biedrins, A. GS $141.39 7634062.2%11661.2%09.81.00.71.210.5 $140.08
Blatche, A. WAS $101.21 8225446.6%10770.8%35.21.10.61.47.5 $100.82
Blount, M. MIA $49.45 6923850.5%8865.0%173.80.60.50.58.4 $53.15
Bogut, A. MIL $135.82 7846550.0%18957.9%09.82.60.81.714.3 $147.03
Boozer, C. UTA $213.65 8170953.5%29073.8%010.42.91.20.521.1 $197.89
Bosh, C. TOR $204.35 6750750.3%47285.5%108.72.60.91.022.3 $168.44
Brown, K. MEM $33.92 3872040004.91.20.60.64.8 $22.13
Bynum, A. LAL $104.68 3518963.6%8269.5%010.21.70.32.113.1 $79.15
Camby, M. DEN $213.63 7928644.8%14368.6%613.13.31.13.69.1 $215.54
Chandler, T. NO $160.85 7937761.1%17559.8%011.71.00.61.111.8 $143.06
Collison, N. SEA $109.90 7832250.4%12375.7%09.41.40.60.89.8 $118.83
Dalembert, S. PHI $159.11 8233951.6%18670.8%010.40.50.52.310.5 $156.58
Dampier, E. DAL $96.58 7217864.3%8460.2%07.50.90.31.56.1 $95.99
Diaw, B. PHO $115.87 8230845.9%9675.6%134.63.90.70.58.8 $108.77
Diop, D. NJ $76.23 7994038005.00.50.31.12.9 $66.48
Duncan, T. SA $225.16 7858551.0%33872.1%011.32.80.71.919.3 $186.90
Foster, J. IND $92.55 7720553.4%8662.5%08.71.70.70.46.4 $97.69
Foyle, A. ORL $40.86 827044.5%1651.7%02.50.20.20.51.9 $33.13
Frye, C. POR $73.13 7822147.4%8579.5%34.50.70.40.36.8 $65.40
Gasol, P. LAL $204.62 664750292048.43.20.51.518.9 $155.43
Harrington, A. GS $136.11 8140144.0%14777.9%1535.41.60.90.213.6 $127.94
Haywood, B. WAS $125.62 8031653.1%21675.5%07.20.90.41.710.6 $124.97
Hilario, N. DEN $31.55 162940.0%2755.6%05.40.90.60.95.3 $10.71
Horford, A. ATL $134.00 8133347.2%15567.9%09.71.50.70.910.1 $132.52
Howard, D. ORL $229.44 8258360.3%52959.2%014.21.30.92.120.7 $183.42
Ilgauskas, Z. CLE $149.53 7341747.2%19581.8%09.31.40.51.614.1 $135.34
Jefferson, A. MIN $180.79 8272150.2%28471.9%011.11.40.91.521.0 $185.02
Kaman, C. LAC $133.13 5633848.0%20274.3%012.71.90.62.815.7 $140.61
Krstic, N. NJ $33.07 4512332.6%5271.4%04.40.60.20.46.6 $26.17
Lee, D. NY $121.58 8134157.2%19482.6%08.91.20.70.410.8 $131.51
Magloire, J. DAL $32.35 3118020002.90.20.00.31.8 $3.04
Maxiell, J. DET $95.94 8224051.6%17165.0%05.30.60.31.17.9 $79.88
Milicic, D. MEM $85.07 7021942.3%6752.2%06.10.80.51.67.2 $74.43
Miller, B. SAC $146.26 7233746.2%26285.0%289.53.71.01.013.4 $158.53
Millsap, P. UTA $104.82 8225350.7%15567.2%05.61.00.90.98.1 $98.54
Mohammed, N. CHA $77.47 82272095006.00.90.50.77.8 $84.33
Moore, M. SAC $92.42 8228254.3%13474.4%06.01.00.40.68.5 $100.00
Murphy, T. IND $116.33 7531543.4%19283.4%947.22.20.70.412.2 $125.72
Noah, J. CHI $79.41 7417745.4%13462.1%05.61.10.90.96.6 $85.84
O'Neal, J. IND $78.66 4222544.3%12175.4%06.72.20.52.113.6 $68.25
O'Neal, S. PHO $93.14 613310170009.11.50.51.413.6 $87.80
Oberto, F. SA $95.20 8218062.1%3756.8%05.21.20.50.24.8 $75.68
Okafor, E. CHA $157.86 8246052.3%21356.6%010.70.90.81.713.8 $143.00
Okur, M. UTA $149.08 7237442.5%18579.3%1147.72.00.80.414.5 $131.28
Pachulia, Z. ATL $41.69 6210739.6%10869.7%04.00.60.40.25.2 $34.82
Perkins, K. BOS $120.26 7821460.8%11459.3%06.11.10.41.56.9 $102.37
Przybilla, J. POR $86.19 7714456.4%8365.2%08.40.40.21.24.8 $92.33
Scola, L. HOU $97.66 8234552.6%15761.5%06.41.30.70.210.3 $94.02
Smith, C. MIN $75.93 7729755.4%13367.3%04.60.80.50.29.4 $73.28
Stoudemire, A. PHO $247.86 7971458.6%55679.5%59.11.50.82.125.2 $243.51
Thomas, K. SA $93.31 70195053007.21.00.80.86.3 $86.95
Varejao, A. CLE $68.54 4813650.7%4966.0%08.31.10.80.56.7 $53.90
Wallace, R. DET $180.88 7737643.3%11577.2%1126.61.81.21.712.7 $156.75
Wallace, B. CLE $114.25 72138072008.41.51.21.64.8 $88.89
Williams, S. NJ $82.11 7316453.9%8162.6%04.40.40.41.55.6 $72.57
Last Updated: May 12 2008 09:13 AM PDT.
In association with: