HELP / Golf Scoring DetailsHELP / Golf Scoring Details
The golf season is broken up into a 33-week regular season and a four-week playoff to determine the winner of the FedExCup.
Official events played during the regular season will award 25,000 total FedExCup points to the field, with the winner earning 4,500 points and each subsequent finisher earning a lesser amount relative to place.
Additional minor events played during the regular season will award 12,500 FedExCup points. Additional events are those that are played the same week as the World Golf Championships and British Open.
More points will be allotted to certain events:
- The Masters, THE PLAYERS Championship, U.S. Open, British Open and PGA Championship will award 27,500 FedExCup points.
- World Golf Championships events will award 26,250 FedExCup points.
A full breakdown of tournament point distribution for every tournament can be found below.
| Date | Tournament | Class | Total FedExCup Points | Total Fantasy Points |
| Jan. 3-6 | Mercedes-Benz Championship | Regular | 25,000 | 111.11 |
| Jan. 10-13 | Sony Open in Hawaii | Regular | 25,000 | 111.11 |
| Jan. 16-20 | Bob Hope Chrysler Classic | Regular | 25,000 | 111.11 |
| Jan. 24-27 | Buick Invitational | Regular | 25,000 | 111.11 |
| Jan. 31 -Feb. 3 | FBR Open | Regular | 25,000 | 111.11 |
| Feb. 7-10 | AT&T Pebble Beach National Pro-Am | Regular | 25,000 | 111.11 |
| Feb. 14-17 | Northern Trust Open | Regular | 25,000 | 111.11 |
| Feb. 20-24 | World Golf Championships-Accenture Match Play Championship | WGC | 26,250 | 116.67 |
| Feb. 21-24 | Mayakoba Golf Classic at Riviera Maya-Cancun | Minor | 12,500 | 55.56 |
| Feb. 28 -Mar. 2 | The Honda Classic | Regular | 25,000 | 111.11 |
| Mar. 6-9 | PODS Championship | Regular | 25,000 | 111.11 |
| Mar. 13-16 | Arnold Palmer Invitational presented by MasterCard | Regular | 25,000 | 111.11 |
| Mar. 20-23 | World Golf Championships-CA Championship | WGC | 26,250 | 116.67 |
| Mar. 20-23 | Puerto Rico Open | Minor | 12,500 | 55.56 |
| Mar. 27-30 | Zurich Classic of New Orleans | Regular | 25,000 | 111.11 |
| Apr. 3-6 | Shell Houston Open | Regular | 25,000 | 111.11 |
| Apr. 10-13 | Masters Tournament | Major | 27,500 | 122.22 |
| Apr. 17-20 | Verizon Heritage | Regular | 25,000 | 111.11 |
| Apr. 24-27 | EDS Byron Nelson Championship | Regular | 25,000 | 111.11 |
| May 1-4 | Wachovia Championship | Regular | 25,000 | 111.11 |
| May 8-11 | The Players Championship | Major | 27,500 | 122.22 |
| May 15-18 | AT&T Classic | Regular | 25,000 | 111.11 |
| May 22-25 | Crowne Plaza Invitational at Colonial | Regular | 25,000 | 111.11 |
| May 29-June 1 | The Memorial Tournament presented by Morgan Stanley | Regular | 25,000 | 111.11 |
| Jun. 5-8 | Stanford St. Jude Championship | Regular | 25,000 | 111.11 |
| Jun. 14-17 | U.S. Open Championship | Major | 27,500 | 122.22 |
| Jun. 19-22 | Travelers Championship | Regular | 25,000 | 111.11 |
| Jun. 26-29 | Buick Open | Regular | 25,000 | 111.11 |
| Jul. 3-6 | AT&T National | Regular | 25,000 | 111.11 |
| Jul. 10-13 | John Deere Classic | Regular | 25,000 | 111.11 |
| Jul. 17-20 | U.S. Bank Championship in Milwaukee | Minor | 12,500 | 55.56 |
| Jul. 17-20 | British Open Championship | Major | 27,500 | 122.22 |
| Jul. 24-27 | RBC Canadian Open | Regular | 25,000 | 111.11 |
| Jul. 31 Aug 3 | World Golf Championships-Bridgestone Invitational | WGC | 26,250 | 116.67 |
| Aug. 2-5 | Reno-Tahoe Open | Minor | 12,500 | 55.56 |
| Aug. 7-10 | PGA Championship | Major | 27,500 | 122.22 |
| Aug. 14-17 | Wyndham Championship | Regular | 25,000 | 111.11 |
| Aug. 21-24 | The Barclays | Playoff | 190,000 | 844.44 |
| Aug. 25-Sep. 1 | Deutsche Bank Championship | Playoff | 190,000 | 844.44 |
| Sep. 4-7 | BMW Championship | Playoff | 190,000 | 844.44 |
| Sep. 25-28 | THE TOUR Championship presented by Coca-Cola | Playoff | 112,300 | 499.11 |
At the conclusion of the 33-week regular season, every player's point totals will be reset based on their final regular season ranking as they are seeded for the playoffs. The regular season leader will be set to 100,000 points, with players slotting in behind the leader based on final regular season rank.
For exact point re-distribution totals for the playoffs, refer to the chart below:
| Place | FedExCup Points | Fantasy Earnings |
| 1 | 100,000 | $164.44 |
| 2 | 99,500 | $162.22 |
| 3 | 99,250 | $161.11 |
| 4 | 99,000 | $160.00 |
| 5 | 98,750 | $158.89 |
| 6 | 98,625 | $158.33 |
| 7 | 98,500 | $157.78 |
| 8 | 98,375 | $157.22 |
| 9 | 98,250 | $156.67 |
| 10 | 98,125 | $156.11 |
| 11 | 98,050 | $155.78 |
| 12 | 97,975 | $155.44 |
| 13 | 97,900 | $155.11 |
| 14 | 97,825 | $154.78 |
| 15 | 97,750 | $154.44 |
| 16 | 97,675 | $154.11 |
| 17 | 97,600 | $153.78 |
| 18 | 97,525 | $153.44 |
| 19 | 97,450 | $153.11 |
| 20 | 97,375 | $152.78 |
| 21 | 97,300 | $152.44 |
| 22 | 97,225 | $152.11 |
| 23 | 97,150 | $151.78 |
| 24 | 97,075 | $151.44 |
| 25 | 97,000 | $151.11 |
| 26 | 96,925 | $150.78 |
| 27 | 96,850 | $150.44 |
| 28 | 96,775 | $150.11 |
| 29 | 96,700 | $149.78 |
| 30 | 96,630 | $149.47 |
| 31 | 96,590 | $149.29 |
| 32 | 96,550 | $149.11 |
| 33 | 96,510 | $148.93 |
| 34 | 96,470 | $148.76 |
| 35 | 96,430 | $148.58 |
| 36 | 96,390 | $148.40 |
| 37 | 96,350 | $148.22 |
| 38 | 96,310 | $148.04 |
| 39 | 96,270 | $147.87 |
| 40 | 96,230 | $147.69 |
| 41 | 96,190 | $147.51 |
| 42 | 96,150 | $147.33 |
| 43 | 96,110 | $147.16 |
| 44 | 96,070 | $146.98 |
| 45 | 96,030 | $146.80 |
| 46 | 95,990 | $146.62 |
| 47 | 95,950 | $146.44 |
| 48 | 95,910 | $146.27 |
| 49 | 95,870 | $146.09 |
| 50 | 95,830 | $145.91 |
| 51 | 95,790 | $145.73 |
| 52 | 95,750 | $145.56 |
| 53 | 95,710 | $145.38 |
| 54 | 95,670 | $145.20 |
| 55 | 95,630 | $145.02 |
| 56 | 95,590 | $144.84 |
| 57 | 95,550 | $144.67 |
| 58 | 95,510 | $144.49 |
| 59 | 95,470 | $144.31 |
| 60 | 95,430 | $144.13 |
| 61 | 95,390 | $143.96 |
| 62 | 95,350 | $143.78 |
| 63 | 95,310 | $143.60 |
| 64 | 95,270 | $143.42 |
| 65 | 95,230 | $143.24 |
| 66 | 95,190 | $143.07 |
| 67 | 95,150 | $142.89 |
| 68 | 95,110 | $142.71 |
| 69 | 95,070 | $142.53 |
| 70 | 95,030 | $142.36 |
| 71 | 94,990 | $142.18 |
| 72 | 94,950 | $142.00 |
| 73 | 94,910 | $141.82 |
| 74 | 94,870 | $141.64 |
| 75 | 94,830 | $141.47 |
| 76 | 94,790 | $141.29 |
| 77 | 94,750 | $141.11 |
| 78 | 94,710 | $140.93 |
| 79 | 94,670 | $140.76 |
| 80 | 94,630 | $140.58 |
| 81 | 94,590 | $140.40 |
| 82 | 94,550 | $140.22 |
| 83 | 94,510 | $140.04 |
| 84 | 94,470 | $139.87 |
| 85 | 94,430 | $139.69 |
| 86 | 94,390 | $139.51 |
| 87 | 94,350 | $139.33 |
| 88 | 94,310 | $139.16 |
| 89 | 94,270 | $138.98 |
| 90 | 94,230 | $138.80 |
| 91 | 94,190 | $138.62 |
| 92 | 94,150 | $138.44 |
| 93 | 94,110 | $138.27 |
| 94 | 94,070 | $138.09 |
| 95 | 94,030 | $137.91 |
| 96 | 93,990 | $137.73 |
| 97 | 93,950 | $137.56 |
| 98 | 93,910 | $137.38 |
| 99 | 93,870 | $137.20 |
| 100 | 93,830 | $137.02 |
| 101 | 93,790 | $136.84 |
| 102 | 93,750 | $136.67 |
| 103 | 93,710 | $136.49 |
| 104 | 93,670 | $136.31 |
| 105 | 93,630 | $136.13 |
| 106 | 93,590 | $135.96 |
| 107 | 93,550 | $135.78 |
| 108 | 93,510 | $135.60 |
| 109 | 93,470 | $135.42 |
| 110 | 93,430 | $135.24 |
| 111 | 93,390 | $135.07 |
| 112 | 93,350 | $134.89 |
| 113 | 93,310 | $134.71 |
| 114 | 93,270 | $134.53 |
| 115 | 93,230 | $134.36 |
| 116 | 93,190 | $134.18 |
| 117 | 93,150 | $134.00 |
| 118 | 93,110 | $133.82 |
| 119 | 93,070 | $133.64 |
| 120 | 93,030 | $133.47 |
| 121 | 92,990 | $133.29 |
| 122 | 92,950 | $133.11 |
| 123 | 92,910 | $132.93 |
| 124 | 92,870 | $132.76 |
| 125 | 92,830 | $132.58 |
| 126 | 92,790 | $132.40 |
| 127 | 92,750 | $132.22 |
| 128 | 92,710 | $132.04 |
| 129 | 92,670 | $131.87 |
| 130 | 92,630 | $131.69 |
| 131 | 92,590 | $131.51 |
| 132 | 92,550 | $131.33 |
| 133 | 92,510 | $131.16 |
| 134 | 92,470 | $130.98 |
| 135 | 92,430 | $130.80 |
| 136 | 92,390 | $130.62 |
| 137 | 92,350 | $130.44 |
| 138 | 92,310 | $130.27 |
| 139 | 92,270 | $130.09 |
| 140 | 92,230 | $129.91 |
| 141 | 92,190 | $129.73 |
| 142 | 92,150 | $129.56 |
| 143 | 92,110 | $129.38 |
| 144 | 92,070 | $129.20 |
Playoffs for the FedExCup will feature a progressive cut through the first three events to determine the final 30 players who will qualify for The TOUR Championship, where the FedExCup Champion will be determined.
The Barclays opens the playoffs with 144 players, followed by the Deutsche Bank Championship with 120 and the BMW Championship with 70.
All playoff events will award 50,000 total points to the field, with the winner earning 9,000 points.
The final event - The TOUR Championship - awards slightly more points per position due to the smaller 30-player field, with the winner earning 10,500 points.
A full breakdown can be found below:
Value in Fantasy Points by Place and Class of Tournament
| Place | Minor | Regular | WGC | Major | Playoff | TOUR Championship |
| 1 | $10.00 | $20.00 | $21.00 | $22.00 | $48.89 | $55.56 |
| 2 | $6.00 | $12.00 | $12.60 | $13.20 | $32.89 | $37.78 |
| 3 | $3.78 | $7.56 | $7.93 | $8.31 | $24.00 | $26.67 |
| 4 | $2.67 | $5.33 | $5.60 | $5.87 | $19.56 | $22.22 |
| 5 | $2.22 | $4.44 | $4.67 | $4.89 | $17.78 | $20.00 |
| 6 | $2.00 | $4.00 | $4.20 | $4.40 | $16.89 | $18.89 |
| 7 | $1.86 | $3.72 | $3.91 | $4.09 | $16.33 | $17.78 |
| 8 | $1.72 | $3.44 | $3.62 | $3.79 | $15.78 | $17.33 |
| 9 | $1.61 | $3.22 | $3.38 | $3.54 | $15.33 | $16.89 |
| 10 | $1.50 | $3.00 | $3.15 | $3.30 | $14.89 | $16.44 |
| 11 | $1.39 | $2.78 | $2.92 | $3.06 | $14.44 | $16.07 |
| 12 | $1.28 | $2.56 | $2.68 | $2.81 | $14.00 | $15.69 |
| 13 | $1.17 | $2.33 | $2.45 | $2.57 | $13.56 | $15.31 |
| 14 | $1.06 | $2.11 | $2.22 | $2.32 | $13.11 | $14.93 |
| 15 | $1.00 | $2.00 | $2.10 | $2.20 | $12.89 | $14.56 |
| 16 | $0.94 | $1.89 | $1.98 | $2.08 | $12.67 | $14.18 |
| 17 | $0.89 | $1.78 | $1.87 | $1.96 | $12.44 | $13.80 |
| 18 | $0.83 | $1.67 | $1.75 | $1.83 | $12.22 | $13.42 |
| 19 | $0.78 | $1.56 | $1.63 | $1.71 | $12.00 | $13.04 |
| 20 | $0.72 | $1.44 | $1.52 | $1.59 | $11.78 | $12.67 |
| 21 | $0.67 | $1.33 | $1.40 | $1.47 | $11.56 | $12.29 |
| 22 | $0.62 | $1.24 | $1.31 | $1.37 | $11.38 | $11.91 |
| 23 | $0.58 | $1.16 | $1.21 | $1.27 | $11.20 | $11.53 |
| 24 | $0.53 | $1.07 | $1.12 | $1.17 | $11.02 | $11.16 |
| 25 | $0.49 | $0.98 | $1.03 | $1.08 | $10.84 | $10.78 |
| 26 | $0.44 | $0.89 | $0.93 | $0.98 | $10.67 | $10.40 |
| 27 | $0.43 | $0.86 | $0.90 | $0.94 | $10.60 | $10.02 |
| 28 | $0.41 | $0.82 | $0.86 | $0.90 | $10.53 | $9.64 |
| 29 | $0.39 | $0.79 | $0.83 | $0.87 | $10.47 | $9.27 |
| 30 | $0.38 | $0.76 | $0.79 | $0.83 | $10.40 | $8.89 |
| 31 | $0.36 | $0.72 | $0.76 | $0.79 | $10.33 |
| 32 | $0.34 | $0.69 | $0.72 | $0.76 | $10.27 |
| 33 | $0.33 | $0.66 | $0.69 | $0.72 | $10.20 |
| 34 | $0.31 | $0.63 | $0.66 | $0.69 | $10.14 |
| 35 | $0.30 | $0.60 | $0.63 | $0.66 | $10.09 |
| 36 | $0.29 | $0.57 | $0.60 | $0.63 | $10.03 |
| 37 | $0.27 | $0.54 | $0.57 | $0.60 | $9.98 |
| 38 | $0.26 | $0.52 | $0.55 | $0.57 | $9.93 |
| 39 | $0.25 | $0.50 | $0.53 | $0.55 | $9.89 |
| 40 | $0.24 | $0.48 | $0.50 | $0.53 | $9.84 |
| 41 | $0.23 | $0.46 | $0.48 | $0.50 | $9.80 |
| 42 | $0.22 | $0.43 | $0.46 | $0.48 | $9.76 |
| 43 | $0.21 | $0.41 | $0.43 | $0.45 | $9.71 |
| 44 | $0.19 | $0.39 | $0.41 | $0.43 | $9.67 |
| 45 | $0.18 | $0.37 | $0.39 | $0.40 | $9.62 |
| 46 | $0.17 | $0.34 | $0.36 | $0.38 | $9.58 |
| 47 | $0.16 | $0.32 | $0.34 | $0.35 | $9.53 |
| 48 | $0.15 | $0.30 | $0.32 | $0.33 | $9.50 |
| 49 | $0.14 | $0.29 | $0.30 | $0.32 | $9.47 |
| 50 | $0.14 | $0.28 | $0.29 | $0.31 | $9.45 |
| 51 | $0.14 | $0.27 | $0.29 | $0.30 | $9.44 |
| 52 | $0.13 | $0.27 | $0.28 | $0.29 | $9.42 |
| 53 | $0.13 | $0.26 | $0.28 | $0.29 | $9.41 |
| 54 | $0.13 | $0.26 | $0.27 | $0.28 | $9.40 |
| 55 | $0.13 | $0.26 | $0.27 | $0.28 | $9.40 |
| 56 | $0.13 | $0.25 | $0.27 | $0.28 | $9.40 |
| 57 | $0.13 | $0.25 | $0.26 | $0.28 | $9.39 |
| 58 | $0.12 | $0.25 | $0.26 | $0.27 | $9.39 |
| 59 | $0.12 | $0.25 | $0.26 | $0.27 | $9.38 |
| 60 | $0.12 | $0.24 | $0.26 | $0.27 | $9.38 |
| 61 | $0.12 | $0.24 | $0.25 | $0.27 | $9.37 |
| 62 | $0.12 | $0.24 | $0.25 | $0.26 | $9.37 |
| 63 | $0.12 | $0.24 | $0.25 | $0.26 | $9.36 |
| 64 | $0.12 | $0.24 | $0.25 | $0.26 | $9.36 |
| 65 | $0.12 | $0.23 | $0.25 | $0.26 | $9.36 |
| 66 | $0.12 | $0.23 | $0.24 | $0.25 | $9.35 |
| 67 | $0.11 | $0.23 | $0.24 | $0.25 | $9.35 |
| 68 | $0.11 | $0.23 | $0.24 | $0.25 | $9.34 |
| 69 | $0.11 | $0.22 | $0.24 | $0.25 | $9.34 |
| 70 | $0.11 | $0.22 | $0.23 | $0.24 | $9.33 |
| 71 | $0.11 | $0.22 | $0.23 | $0.24 | $9.33 |
| 72 | $0.11 | $0.22 | $0.23 | $0.24 | $9.32 |
| 73 | $0.11 | $0.22 | $0.23 | $0.24 | $9.32 |
| 74 | $0.11 | $0.21 | $0.22 | $0.23 | $9.32 |
| 75 | $0.11 | $0.21 | $0.22 | $0.23 | $9.31 |
| 76 | $0.10 | $0.21 | $0.22 | $0.23 | $9.31 |
| 77 | $0.10 | $0.21 | $0.22 | $0.23 | $9.30 |
| 78 | $0.10 | $0.20 | $0.21 | $0.22 | $9.30 |
| 79 | $0.10 | $0.20 | $0.21 | $0.22 | $9.29 |
| 80 | $0.10 | $0.20 | $0.21 | $0.22 | $9.29 |
| 81 | $0.10 | $0.20 | $0.21 | $0.22 | $9.28 |
| 82 | $0.10 | $0.20 | $0.21 | $0.22 | $9.28 |
| 83 | $0.10 | $0.19 | $0.20 | $0.21 | $9.28 |
| 84 | $0.10 | $0.19 | $0.20 | $0.21 | $9.27 |
| 85 | $0.09 | $0.19 | $0.20 | $0.21 | $9.27 |