Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
SPORTS / GOLF / Golfer RankingsSPORTS / GOLF / Golfer Rankings

 Golfer Rankings

See how fellow fans rank the top golfers in real-time... versus the official FedExCup standings.
Fan Rank(?)Since Jun 27FedExCup RankGolferProjected FedExCup Points
1 -- 4 T. Woods 10211
2 1 6 G. Ogilvy 6458
3 1 51 K. Sutherland 6193
4 -- 1 K. Perry 5826
5 -- 5 S. Stricker 5413
6 -- 33 J. Senden 5191
7 -- 34 M. Wilson 5110
8 -- 63 S. Verplank 5092
9 -- 28 J. Kelly 5080
10 -- 65 J. Byrd 5055
11 5 3 P. Mickelson 5028
12 1 0 H. Slocum 5018
13 8 15 J. Furyk 5016
14 2 38 P. Goydos 4788
15 2 0 R. Mediate 4669
16 2 0 J. Coceres 4666
17 2 0 B. Langer 4661
18 1 89 S. Flesch 4566
19 1 73 R. Moore 4533
20 1 0 F. Funk 4522
21 1 2 Z. Johnson 4470
22 -- 22 I. Poulter 4308
23 1 8 S. O'Hair 4304
24 1 0 J. Olazabal 4245
25 -- 13 R. Sabbatini 4241
26 -- 92 M. Calcavecchia 4089
27 -- 97 V. Taylor 4041
28 3 32 C. Villegas 4022
29 1 11 D. Toms 3998
30 1 10 N. Watney 3973
31 4 45 A. Kim 3920
32 2 0 C. DiMarco 3908
33 1 20 M. Weir 3882
34 3 37 J. Leonard 3589
35 2 16 R. Goosen 3568
36 -- 23 H. Mahan 3540
37 3 7 B. Gay 3534
38 3 71 V. Singh 3501
39 -- 49 S. Cink 3443
40 2 53 E. Els 3418
41 2 25 L. Donald 3295
42 2 12 P. Casey 3291
43 1 26 P. Perez 3169
44 2 17 C. Hoffman 3137
45 3 35 D. Love III 3133
46 4 74 K. Choi 3124
47 -- 18 T. Clark 3110
48 3 48 R. Allenby 3110
49 5 14 D. Johnson 3036
50 1 36 B. Watson 3016
51 1 30 J. Rollins 3010
52 1 27 A. Cabrera 3009
53 3 24 C. Howell III 3004
54 1 85 A. Scott 2986
55 2 57 W. Austin 2915
56 1 0 S. Garcia 2852
57 1 0 Y. Yang 2792
58 5 9 L. Glover 2770
59 5 81 A. Baddeley 2724
60 1 91 P. Harrington 2714
61 3 69 R. Imada 2697
62 3 52 D. Trahan 2691
63 3 64 S. Ames 2644
64 2 46 J. Holmes 2637
65 3 72 B. Weekley 2513
66 1 53 C. Campbell 2502
67 -- 70 B. Curtis 2490
68 2 41 B. Baird 2477
69 2 79 R. Pampling 2349
70 1 0 J. Rose 2291
71 1 85 S. Appleby 2245
72 2 68 D. Chopra 2133
73 1 92 A. Romero 2100
74 1 0 B. Snedeker 2079
75 1 78 C. Pettersson 1995
76 3 0 K. Duke 1979
77 -- 84 F. Jacobson 1925
78 -- 0 N. Thompson 1922
79 1 57 C. Reavie 1862
80 1 36 J. Wagner 1835
81 2 0 H. Stenson 1821
82 -- 56 B. Bryant 1818
83 4 98 S. Lowery 1800
84 -- 100 T. Immelman 1741
85 -- 86 J. Quinney 1698
86 -- 59 A. Oberholser 1093
87 -- 0 B. Wetterich 900
 
GOLF News  
GOLF Blogs  
In association with: