Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
SPORTS / NASCAR / StatsSPORTS / NASCAR / Stats
DriverSprint Cup RankSprint Cup PtsBehindStartsPolesWinsTop 5sTop 10sEarningsPrice
T. Stewart 1 2,524 0 17 1 1 9 13 $100.96 $342.86
J. Gordon 2 2,455 69 17 0 1 9 12 $98.20 $363.54
J. Johnson 3 2,355 169 17 0 2 7 11 $94.20 $358.71
K. Busch 4 2,254 270 17 0 1 5 9 $90.16 $273.99
C. Edwards 5 2,157 367 17 0 0 4 8 $86.28 $310.49
D. Hamlin 6 2,132 392 17 0 0 4 6 $85.28 $240.18
R. Newman 7 2,127 397 17 1 0 5 8 $85.08 $205.20
K. Busch 8 2,108 416 17 1 3 4 6 $84.32 $326.89
G. Biffle 9 2,106 418 17 0 0 5 8 $84.24 $258.02
M. Kenseth 10 2,054 470 17 1 2 4 6 $82.16 $280.01
M. Martin 11 2,052 472 17 3 3 4 8 $82.08 $211.97
J. Montoya 12 2,049 475 17 1 0 0 7 $81.96 $199.14
K. Kahne 13 2,048 476 17 0 1 2 6 $81.92 $205.90
D. Reutimann 14 2,037 487 17 2 1 4 5 $81.48 $195.29
C. Bowyer 15 1,955 569 17 0 0 3 6 $78.20 $243.82
J. Burton 16 1,941 583 17 0 0 2 6 $77.64 $195.43
B. Vickers 17 1,852 672 17 4 0 2 6 $74.08 $173.37
M. Ambrose 18 1,798 726 17 0 0 2 4 $71.92 $163.85
D. Earnhardt Jr. 19 1,764 760 17 0 0 1 3 $70.56 $227.01
C. Mears 20 1,747 777 17 0 0 0 2 $69.88 $155.44
J. Logano 21 1,741 783 17 0 1 1 4 $69.64 $162.71
J. McMurray 22 1,733 791 17 0 0 0 3 $69.32 $160.93
E. Sadler 23 1,660 864 17 0 0 1 2 $66.40 $172.23
M. Truex Jr. 24 1,642 882 17 1 0 0 3 $65.68 $175.22
R. Sorenson 26 1,604 920 17 0 0 0 1 $64.16 $149.70
K. Harvick 27 1,598 926 17 0 0 2 2 $63.92 $211.42
B. Labonte 28 1,579 945 17 0 0 1 1 $63.16 $148.04
A. Allmendinger 29 1,534 990 17 0 0 1 3 $61.36 $156.68
D. Ragan 30 1,496 1,028 17 0 0 0 1 $59.84 $199.22
M. Waltrip 32 1,429 1,095 16 0 0 0 1 $57.16 $170.86
T. Kvapil 46 292 2,232 4 0 0 0 0 $11.68 $69.97
In association with: