Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
SPORTS / NASCAR / StatsSPORTS / NASCAR / Stats
DriverSprint Cup RankSprint Cup PtsBehindStartsPolesWinsTop 5sTop 10sEarningsPrice
K. Busch 1 1,690 0 11 1 3 7 8 $67.60 $273.27
J. Burton 2 1,611 79 11 0 1 3 7 $64.44 $259.61
D. Earnhardt Jr. 3 1,556 134 11 0 0 4 8 $62.24 $265.54
D. Hamlin 4 1,500 190 11 1 1 4 7 $60.00 $253.45
C. Bowyer 5 1,490 200 11 0 1 3 7 $59.60 $250.57
J. Johnson 6 1,442 248 11 1 1 4 4 $57.68 $255.13
C. Edwards 7 1,400 290 11 0 3 5 7 $56.00 $245.98
T. Stewart 8 1,397 293 11 0 0 4 6 $55.88 $250.10
K. Harvick 9 1,396 294 11 0 0 2 5 $55.84 $248.52
J. Gordon 10 1,326 364 11 2 0 4 5 $53.04 $234.71
G. Biffle 11 1,308 382 11 1 0 3 5 $52.32 $240.85
D. Ragan 12 1,266 424 11 0 0 2 3 $50.64 $190.67
R. Newman 13 1,264 426 11 1 1 2 5 $50.56 $228.87
K. Kahne 14 1,264 426 11 0 0 0 5 $50.56 $217.62
M. Truex Jr. 15 1,230 460 11 0 0 1 3 $49.20 $188.72
J. Montoya 16 1,190 500 11 0 0 1 1 $47.60 $181.04
B. Vickers 17 1,161 529 11 0 0 1 2 $46.44 $155.66
T. Kvapil 18 1,155 535 11 0 0 0 3 $46.20 $146.92
B. Labonte 19 1,128 562 11 0 0 0 0 $45.12 $147.67
M. Kenseth 20 1,113 577 11 0 0 1 5 $44.52 $151.68
D. Gilliland 21 1,088 602 11 0 0 0 1 $43.52 $141.51
K. Busch 22 1,072 618 11 0 0 1 1 $42.88 $142.16
J. McMurray 23 1,032 658 11 0 0 0 1 $41.28 $129.50
P. Menard 24 1,027 663 11 0 0 0 0 $41.08 $140.09
S. Riggs 25 1,006 684 11 0 0 0 0 $40.24 $128.62
M. Martin 26 1,003 687 8 0 0 2 4 $40.12 $127.73
C. Mears 27 1,000 690 11 0 0 0 2 $40.00 $136.62
E. Sadler 28 972 718 11 0 0 0 1 $38.88 $134.99
D. Reutimann 29 967 723 11 0 0 0 0 $38.68 $124.43
R. Gordon 30 946 744 11 0 0 0 1 $37.84 $127.45
R. Sorenson 31 872 818 11 0 0 1 1 $34.88 $116.21
M. Waltrip 32 851 839 11 0 0 0 0 $34.04 $109.90
R. Smith 33 835 855 11 0 0 0 0 $33.40 $109.39
S. Hornish Jr 34 806 884 11 0 0 0 0 $32.24 $109.16
D. Blaney 35 793 897 10 0 0 0 1 $31.72 $95.50
J. Yeley 36 702 988 10 0 0 0 0 $28.08 $88.72
In association with: