Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
SPORTS / NBA / Player StatsSPORTS / NBA / Player Stats
View Sports stats for position for Go
PlayerTeamPriceGFGFG%FTFT%3PTRPGAPGSPGBPGPPGEarnings
Aldridge, L. POR $139.26 7656148.4%22776.2%17.61.60.71.217.8 $137.38
Bargnani, A. TOR $90.81 7828038.6%14284.0%903.71.10.30.510.2 $75.52
Biedrins, A. GS $141.39 7634062.6%11662.0%09.81.00.71.210.5 $140.08
Blatche, A. WAS $101.21 8225447.4%10769.5%35.21.10.61.47.5 $100.82
Blount, M. MIA $49.48 6923846.2%8863.8%173.80.60.50.58.4 $53.14
Bogut, A. MIL $135.77 7846551.1%18958.7%09.82.60.81.714.3 $147.03
Boozer, C. UTA $213.81 8170954.7%29073.8%010.42.91.20.521.1 $197.89
Bosh, C. TOR $204.25 6750749.4%47284.4%108.72.60.91.022.3 $168.44
Brown, K. MEM $33.92 387250.7%4040.8%04.91.20.60.64.8 $22.13
Bynum, A. LAL $102.32 3518963.6%8269.5%010.21.70.32.113.1 $79.15
Camby, M. DEN $213.91 7928645.0%14370.8%613.13.31.13.69.1 $215.54
Chandler, T. NO $160.97 7937762.3%17559.3%011.71.00.61.111.8 $143.06
Collison, N. SEA $109.76 7832250.2%12373.7%09.41.40.60.89.8 $118.83
Dalembert, S. PHI $159.11 8233951.3%18670.7%010.40.50.52.310.5 $156.58
Dampier, E. DAL $96.49 7217864.3%8457.5%07.50.90.31.56.1 $95.99
Diaw, B. PHO $115.87 8230847.7%9674.4%134.63.90.70.58.8 $108.76
Diop, D. NJ $76.31 799452.2%3854.3%05.00.50.31.12.9 $66.48
Duncan, T. SA $225.10 7858549.7%33873.0%011.32.80.71.919.3 $186.90
Foster, J. IND $92.55 7720555.0%8659.3%08.71.70.70.46.4 $97.69
Foyle, A. ORL $40.62 827045.8%1647.1%02.50.20.20.51.9 $33.13
Frye, C. POR $73.16 7822148.8%8578.0%34.50.70.40.36.8 $65.40
Gasol, P. LAL $204.65 6647553.4%29280.7%48.43.20.51.518.9 $155.43
Harrington, A. GS $136.11 8140143.4%14777.4%1535.41.60.90.213.6 $127.94
Haywood, B. WAS $125.78 8031652.8%21673.5%07.20.90.41.710.6 $124.97
Hilario, N. DEN $31.56 162940.8%2755.1%05.40.90.60.95.3 $10.71
Horford, A. ATL $133.86 8133349.9%15573.1%09.71.50.70.910.1 $132.52
Howard, D. ORL $228.93 8258359.9%52959.0%014.21.30.92.120.7 $183.42
Ilgauskas, Z. CLE $151.22 7341747.4%19580.2%09.31.40.51.614.1 $135.34
Jefferson, A. MIN $180.77 8272150.0%28472.1%011.11.40.91.521.0 $185.02
Kaman, C. LAC $132.98 5633848.3%20276.2%012.71.90.62.815.7 $140.61
Krstic, N. NJ $33.07 4512341.0%5275.4%04.40.60.20.46.6 $26.17
Lee, D. NY $121.45 8134155.2%19481.9%08.91.20.70.410.8 $131.51
Magloire, J. DAL $32.34 311832.7%2045.5%02.90.20.00.31.8 $3.04
Maxiell, J. DET $96.52 8224053.8%17163.3%05.30.60.31.17.9 $79.88
Milicic, D. MEM $85.21 7021943.8%6755.4%06.10.80.51.67.2 $74.43
Miller, B. SAC $146.25 7233746.3%26284.8%289.53.71.01.013.4 $158.53
Millsap, P. UTA $104.97 8225350.4%15567.7%05.61.00.90.98.1 $98.54
Mohammed, N. CHA $77.59 8227251.5%9558.3%06.00.90.50.77.8 $84.33
Moore, M. SAC $92.39 8228257.7%13473.6%06.01.00.40.68.5 $100.00
Murphy, T. IND $116.23 7531545.5%19279.7%947.22.20.70.412.2 $125.72
Noah, J. CHI $79.36 7417748.2%13469.1%05.61.10.90.96.6 $85.84
O'Neal, J. IND $78.75 4222543.9%12174.2%06.72.20.52.113.6 $68.25
O'Neal, S. PHO $93.12 6133159.3%17050.3%09.11.50.51.413.6 $87.80
Oberto, F. SA $95.20 8218060.8%3760.7%05.21.20.50.24.8 $75.68
Okafor, E. CHA $157.86 8246053.5%21357.0%010.70.90.81.713.8 $143.00
Okur, M. UTA $149.60 7237444.5%18580.4%1147.72.00.80.414.5 $131.28
Pachulia, Z. ATL $41.42 6210743.7%10870.6%04.00.60.40.25.2 $34.82
Perkins, K. BOS $119.84 7821461.5%11462.3%06.11.10.41.56.9 $102.37
Przybilla, J. POR $86.19 7714457.6%8368.0%08.40.40.21.24.8 $92.33
Scola, L. HOU $97.64 8234551.5%15766.8%06.41.30.70.210.3 $94.02
Smith, C. MIN $75.93 7729756.2%13366.5%04.60.80.50.29.4 $73.28
Stoudemire, A. PHO $247.98 7971459.0%55680.5%59.11.50.82.125.2 $243.50
Thomas, K. SA $93.28 7019549.2%5366.3%07.21.00.80.86.3 $86.95
Varejao, A. CLE $68.73 4813646.1%4959.8%08.31.10.80.56.7 $53.90
Wallace, B. CLE $114.46 7213839.2%7242.6%08.41.51.21.64.8 $88.89
Wallace, R. DET $181.31 7737643.2%11576.7%1126.61.81.21.712.7 $156.75
Williams, S. NJ $82.09 7316453.8%8160.9%04.40.40.41.55.6 $72.57
In association with: