Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
Team Stats    Team Rankings    
SPORTS / NCAAB / Team Stats / TEAMSSPORTS / NCAAB / Team Stats / TEAMS
PT RankConferenceTeamPricePrice ChangeNext GameAction
1 Atlantic Coast North Carolina Tar Heels $243.00 NA NA Buy | Sell
2 Big Ten Michigan State Spartans $210.00 NA NA Buy | Sell
3 Big East Connecticut Huskies $181.00 NA NA Buy | Sell
4 Big East Villanova Wildcats $180.00 NA NA Buy | Sell
5 Big East Louisville Cardinals $160.00 NA NA Buy | Sell
6 Big 12 Missouri Tigers $157.00 NA NA Buy | Sell
7 Atlantic Coast Duke Blue Devils $140.00 NA NA Buy | Sell
8 Big East Pittsburgh Panthers $151.00 NA NA Buy | Sell
9 Big 12 Oklahoma Sooners $151.00 NA NA Buy | Sell
10 Conference USA Memphis Tigers $149.00 NA NA Buy | Sell
11 West Coast Gonzaga Bulldogs $129.00 NA NA Buy | Sell
12 Big Ten Purdue Boilermakers $131.00 NA NA Buy | Sell
13 Atlantic 10 Xavier Musketeers $127.00 NA NA Buy | Sell
14 Big East Syracuse Orange $131.00 NA NA Buy | Sell
15 Big 12 Kansas Jayhawks $125.00 NA NA Buy | Sell
16 Pacific Ten UCLA Bruins $107.00 NA NA Buy | Sell
17 Pacific Ten Arizona State Sun Devils $106.00 NA NA Buy | Sell
18 Metro Atlantic Athletic Siena Saints $114.00 NA NA Buy | Sell
19 Big East Marquette Golden Eagles $104.00 NA NA Buy | Sell
20 Atlantic 10 Dayton Flyers $110.00 NA NA Buy | Sell
21 Southeastern LSU Tigers $110.00 NA NA Buy | Sell
22 Pacific Ten Arizona Wildcats $107.00 NA NA Buy | Sell
23 Big 12 Texas Longhorns $100.00 NA NA Buy | Sell
24 Sun Belt Western Kentucky Hilltoppers $105.00 NA NA Buy | Sell
25 Pacific Ten Washington Huskies $104.00 NA NA Buy | Sell
26 Horizon Cleveland State Vikings $104.00 NA NA Buy | Sell
27 Western Athletic Utah State Aggies $103.00 NA NA Buy | Sell
28 Horizon Butler Bulldogs $87.00 NA NA Buy | Sell
29 Big 12 Oklahoma State Cowboys $100.00 NA NA Buy | Sell
30 Pacific Ten USC Trojans $99.00 NA NA Buy | Sell
31 Mountain West Brigham Young Cougars $84.00 NA NA Buy | Sell
32 Big Ten Illinois Fighting Illini $84.00 NA NA Buy | Sell
33 Big East West Virginia Mountaineers $83.00 NA NA Buy | Sell
34 Big 12 Texas A&M Aggies $96.00 NA NA Buy | Sell
35 Southern Davidson Wildcats $82.00 NA NA Buy | Sell
36 Atlantic Coast Wake Forest Demon Deacons $82.00 NA NA Buy | Sell
37 Southeastern Florida Gators $81.00 NA NA Buy | Sell
38 Atlantic Coast Maryland Terrapins $94.00 NA NA Buy | Sell
39 Big Ten Penn State Nittany Lions $93.00 NA NA Buy | Sell
40 Atlantic Coast Clemson Tigers $79.00 NA NA Buy | Sell
41 Big Ten Wisconsin Badgers $84.00 NA NA Buy | Sell
42 West Coast Saint Mary's Gaels $84.00 NA NA Buy | Sell
43 Southeastern Tennessee Volunteers $77.00 NA NA Buy | Sell
44 Big Ten Michigan Wolverines $89.00 NA NA Buy | Sell
45 Atlantic Coast Florida State Seminoles $89.00 NA NA Buy | Sell
46 Pacific Ten California Golden Bears $76.00 NA NA Buy | Sell
47 Patriot League American University Eagles $88.00 NA NA Buy | Sell
48 Mountain West Utah Utes $88.00 NA NA Buy | Sell
49 Colonial Athletic Virginia Commonwealth Rams $88.00 NA NA Buy | Sell
50 Independents North Dakota State Bison $88.00 NA NA Buy | Sell
51 Northeast Robert Morris Colonials $88.00 NA NA Buy | Sell
52 Big Ten Ohio State Buckeyes $80.00 NA NA Buy | Sell
53 Ohio Valley Morehead State Eagles $87.00 NA NA Buy | Sell
54 Missouri Valley Creighton Bluejays $85.00 NA NA Buy | Sell
55 Mid-American Akron Zips $84.00 NA NA Buy | Sell
56 Mountain West San Diego State Aztecs $82.00 NA NA Buy | Sell
57 Southeastern Mississippi State Bulldogs $84.00 NA NA Buy | Sell
58 Southeastern Kentucky Wildcats $72.00 NA NA Buy | Sell
59 Big 12 Baylor Bears $83.00 NA NA Buy | Sell
60 Metro Atlantic Athletic Niagara Purple Eagles $82.00 NA NA Buy | Sell
61 America East Binghamton Bearcats $82.00 NA NA Buy | Sell
62 Mid-Eastern Morgan State Golden Bears $82.00 NA NA Buy | Sell
63 Atlantic 10 Temple Owls $82.00 NA NA Buy | Sell
64 Big Ten Minnesota Golden Gophers $75.00 NA NA Buy | Sell
65 Missouri Valley Northern Iowa Panthers $82.00 NA NA Buy | Sell
66 Southern Charleston Cougars $81.00 NA NA Buy | Sell
67 Atlantic Sun East Tennessee State Buccaneers $79.00 NA NA Buy | Sell
68 Missouri Valley Illinois State Redbirds $76.00 NA NA Buy | Sell
69 Conference USA UAB Blazers $68.00 NA NA Buy | Sell
70 Mountain West New Mexico Lobos $68.00 NA NA Buy | Sell
71 Conference USA Tulsa Golden Hurricane $78.00 NA NA Buy | Sell
72 Atlantic Coast Boston College Eagles $78.00 NA NA Buy | Sell
73 Southland Stephen F. Austin Lumberjacks $76.00 NA NA Buy | Sell
74 Southwestern Athletic Alabama State Hornets $76.00 NA NA Buy | Sell
75 Southeastern Auburn Tigers $75.00 NA NA Buy | Sell
76 Big Sky Portland State Vikings $74.00 NA NA Buy | Sell
77 Southeastern South Carolina Gamecocks $63.00 NA NA Buy | Sell
78 Mountain West UNLV Rebels $63.00 NA NA Buy | Sell
79 Atlantic 10 Rhode Island Rams $71.00 NA NA Buy | Sell
80 Colonial Athletic George Mason Patriots $70.00 NA NA Buy | Sell
81 Western Athletic Nevada Wolf Pack $64.00 NA NA Buy | Sell
82 Sun Belt Arkansas-Little Rock Trojans $71.00 NA NA Buy | Sell
83 Big South Radford Highlanders $70.00 NA NA Buy | Sell
84 Big South Virginia Military Keydets $64.00 NA NA Buy | Sell
85 America East Vermont Catamounts $69.00 NA NA Buy | Sell
86 Big 12 Kansas State Wildcats $65.00 NA NA Buy | Sell
87 Atlantic 10 Duquesne Dukes $69.00 NA NA Buy | Sell
88 Horizon Wright State Raiders $64.00 NA NA Buy | Sell
89 Atlantic Sun Belmont Bruins $59.00 NA NA Buy | Sell
90 Ivy League Cornell Big Red $67.00 NA NA Buy | Sell
91 Big East Notre Dame Fighting Irish $68.00 NA NA Buy | Sell
92 Colonial Athletic Old Dominion Monarchs $65.00 NA NA Buy | Sell
93 Conference USA Houston Cougars $67.00 NA NA Buy | Sell
94 Mid-American Buffalo Bulls $67.00 NA NA Buy | Sell
95 Mid-Continent Oakland Golden Grizzlies $67.00 NA NA Buy | Sell
96 Conference USA UTEP Miners $57.00 NA NA Buy | Sell
97 Southeastern Vanderbilt Commodores $57.00 NA NA Buy | Sell
98 Horizon Wisconsin-Green Bay Phoenix $63.00 NA NA Buy | Sell
99 Atlantic Coast Miami (FL) Hurricanes $56.00 NA NA Buy | Sell
100 Atlantic Sun Jacksonville Dolphins $56.00 NA NA Buy | Sell
101 Atlantic Coast Virginia Tech Hokies $61.00 NA NA Buy | Sell
102 Mid-American Kent State Golden Flashes $56.00 NA NA Buy | Sell
103 Southern Chattanooga Mocs $64.00 NA NA Buy | Sell
104 Patriot League Navy Midshipmen $57.00 NA NA Buy | Sell
105 Northeast Mount St. Mary's Mountaineers $61.00 NA NA Buy | Sell
106 Big Sky Weber State Wildcats $60.00 NA NA Buy | Sell
107 Sun Belt South Alabama Jaguars $63.00 NA NA Buy | Sell
108 Pacific Ten Stanford Cardinal $56.00 NA NA Buy | Sell
109 Colonial Athletic Northeastern Huskies $54.00 NA NA Buy | Sell
110 Big 12 Nebraska Cornhuskers $54.00 NA NA Buy | Sell
111 Western Athletic Boise State Broncos $54.00 NA NA Buy | Sell
112 Colonial Athletic Hofstra Pride $62.00 NA NA Buy | Sell
113 Ohio Valley Tennessee-Martin Skyhawks $62.00 NA NA Buy | Sell
114 Big West Cal State Northridge Matadors $62.00 NA NA Buy | Sell
115 Sun Belt Troy Trojans $54.00 NA NA Buy | Sell
116 Western Athletic New Mexico State Aggies $53.00 NA NA Buy | Sell
117 Pacific Ten Washington State Cougars $53.00 NA NA Buy | Sell
118 Sun Belt North Texas Mean Green $61.00 NA NA Buy | Sell
119 Atlantic 10 St. Joseph's (PA) Hawks $53.00 NA NA Buy | Sell
120 Missouri Valley Bradley Braves $53.00 NA NA Buy | Sell
121 Atlantic 10 Richmond Spiders $53.00 NA NA Buy | Sell
122 West Coast Portland Pilots $56.00 NA NA Buy | Sell
123 Big East Providence Friars $59.00 NA NA Buy | Sell
124 Atlantic 10 Saint Louis Billikens $53.00 NA NA Buy | Sell
125 Southwestern Athletic Jackson State Tigers $58.00 NA NA Buy | Sell
126 Northeast Sacred Heart Pioneers $53.00 NA NA Buy | Sell
127 Big West Pacific Tigers $58.00 NA NA Buy | Sell
128 Mid-American Miami (OH) RedHawks $51.00 NA NA Buy | Sell
129 Colonial Athletic James Madison Dukes $59.00 NA NA Buy | Sell
130 Big Ten Northwestern Wildcats $51.00 NA NA Buy | Sell
131 Metro Atlantic Athletic Rider Broncs $59.00 NA NA Buy | Sell
132 Big East Cincinnati Bearcats $51.00 NA NA Buy | Sell
133 America East Boston University Terriers $51.00 NA NA Buy | Sell
134 Southern Citadel Bulldogs $54.00 NA NA Buy | Sell
135 Metro Atlantic Athletic Fairfield Stags $53.00 NA NA Buy | Sell
136 Patriot League Holy Cross Crusaders $58.00 NA NA Buy | Sell
137 Southeastern Alabama Crimson Tide $50.00 NA NA Buy | Sell
138 Atlantic 10 La Salle Explorers $54.00 NA NA Buy | Sell
139 Big South Liberty Flames $56.00 NA NA Buy | Sell
140 Big East Seton Hall Pirates $50.00 NA NA Buy | Sell
141 Ohio Valley Austin Peay Governors $55.00 NA NA Buy | Sell
142 Ohio Valley Murray State Racers $53.00 NA NA Buy | Sell
143 Atlantic Coast North Carolina State Wolfpack $48.00 NA NA Buy | Sell
144 Southeastern Mississippi Rebels $48.00 NA NA Buy | Sell
145 Missouri Valley Drake Bulldogs $48.00 NA NA Buy | Sell
146 Big East Georgetown Hoyas $48.00 NA NA Buy | Sell
147 Atlantic Sun Mercer Bears $48.00 NA NA Buy | Sell
148 Conference USA UCF Knights $48.00 NA NA Buy | Sell
149 Ohio Valley Eastern Kentucky Colonels $48.00 NA NA Buy | Sell
150 America East Albany Great Danes $47.00 NA NA Buy | Sell
151 Mid-American Ohio Bobcats $47.00 NA NA Buy | Sell
152 Big West UC-Santa Barbara Gauchos $47.00 NA NA Buy | Sell
153 Mid-Eastern Hampton Pirates $47.00 NA NA Buy | Sell
154 Big East St. John's Red Storm $50.00 NA NA Buy | Sell
155 Big West Long Beach State 49ers $45.00 NA NA Buy | Sell
156 Big Ten Iowa Hawkeyes $45.00 NA NA Buy | Sell
157 Mid-Continent Oral Roberts Golden Eagles $45.00 NA NA Buy | Sell
158 Colonial Athletic Drexel Dragons $45.00 NA NA Buy | Sell
159 Big Sky Montana Grizzlies $45.00 NA NA Buy | Sell
160 Patriot League Lehigh Mountain Hawks $45.00 NA NA Buy | Sell
161 America East Stony Brook Seawolves $45.00 NA NA Buy | Sell
162 Southland Texas A&M-Corpus Christi Islanders $47.00 NA NA Buy | Sell
163 Atlantic Sun Lipscomb Bisons $47.00 NA NA Buy | Sell
164 Missouri Valley Wichita State Shockers $47.00 NA NA Buy | Sell
165 Sun Belt Middle Tennessee Blue Raiders $50.00 NA NA Buy | Sell
166 Metro Atlantic Athletic Manhattan Jaspers $48.00 NA NA Buy | Sell
167 West Coast San Diego Toreros $44.00 NA NA Buy | Sell
168 Big West Cal State Fullerton Titans $44.00 NA NA Buy | Sell
169 West Coast Santa Clara Broncos $44.00 NA NA Buy | Sell
170 Missouri Valley Evansville Aces $45.00 NA NA Buy | Sell
171 Southeastern Arkansas Razorbacks $42.00 NA NA Buy | Sell
172 Big 12 Iowa State Cyclones $42.00 NA NA Buy | Sell
173 Southland Sam Houston State Bearkats $42.00 NA NA Buy | Sell
174 Big 12 Texas Tech Red Raiders $41.00 NA NA Buy | Sell
175 Mountain West TCU Horned Frogs $39.00 NA NA Buy | Sell
176 Southland Texas-Arlington Mavericks $39.00 NA NA Buy | Sell
177 Mid-Continent IUPUI Jaguars $39.00 NA NA Buy | Sell
178 Southern Appalachian State Mountaineers $38.00 NA NA Buy | Sell
179 Mid-American Central Michigan Chippewas $38.00 NA NA Buy | Sell
180 Conference USA Southern Miss Golden Eagles $38.00 NA NA Buy | Sell
181 Atlantic Coast Georgia Tech Yellow Jackets $38.00 NA NA Buy | Sell
182 Mid-Eastern Coppin State Eagles $38.00 NA NA Buy | Sell
183 Missouri Valley Southern Illinois Salukis $36.00 NA NA Buy | Sell
184 Conference USA Marshall Thundering Herd $36.00 NA NA Buy | Sell
185 Southeastern Georgia Bulldogs $36.00 NA NA Buy | Sell
186 Mid-Eastern North Carolina A&T Aggies $39.00 NA NA Buy | Sell
187 Southwestern Athletic Arkansas-Pine Bluff Golden Lions $41.00 NA NA Buy | Sell
188 Southwestern Athletic Prairie View A&M Panthers $41.00 NA NA Buy | Sell
189 Big South North Carolina-Asheville Bulldogs $38.00 NA NA Buy | Sell
190 Sun Belt Arkansas State Indians $33.00 NA NA Buy | Sell
191 Atlantic 10 Charlotte 49ers $33.00 NA NA Buy | Sell
192 Southland Lamar Cardinals $33.00 NA NA Buy | Sell
193 Atlantic 10 Massachusetts Minutemen $33.00 NA NA Buy | Sell
194 Big East Rutgers Scarlet Knights $33.00 NA NA Buy | Sell
195 Missouri Valley Indiana State Sycamores $32.00 NA NA Buy | Sell
196 Colonial Athletic Georgia State Panthers $32.00 NA NA Buy | Sell
197 Atlantic 10 George Washington Colonials $30.00 NA NA Buy | Sell
198 Pacific Ten Oregon Ducks $30.00 NA NA Buy | Sell
199 Atlantic Coast Virginia Cavaliers $30.00 NA NA Buy | Sell
200 Big South Winthrop Eagles $30.00 NA NA Buy | Sell
201 Mid-American Western Michigan Broncos $30.00 NA NA Buy | Sell
202 Big East Depaul Blue Demons $30.00 NA NA Buy | Sell
203 Ivy League Pennsylvania Quakers $30.00 NA NA Buy | Sell
204 Big East South Florida Bulls $30.00 NA NA Buy | Sell
205 Big 12 Colorado Buffaloes $30.00 NA NA Buy | Sell
206 Southwestern Athletic Alabama A&M Bulldogs $30.00 NA NA Buy | Sell
207 Mountain West Air Force Falcons $30.00 NA NA Buy | Sell
208 America East Hartford Hawks $30.00 NA NA Buy | Sell
209 Mid-Continent Valparaiso Crusaders $30.00 NA NA Buy | Sell
-- Independents California-Davis Aggies NA NA NA  
-- Big West UC-Irvine Anteaters $57.00 NA NA Buy | Sell
-- Big Sky Northern Colorado Bears NA NA NA  
-- Missouri Valley Missouri State Bears $50.00 NA NA Buy | Sell
-- Ivy League Brown Bears $57.00 NA NA Buy | Sell
-- Southland Central Arkansas Bears NA NA NA  
-- Pacific Ten Oregon State Beavers $30.00 NA NA Buy | Sell
-- Big Sky Idaho State Bengals $36.00 NA NA Buy | Sell
-- Ivy League Dartmouth Big Green $27.00 NA NA Buy | Sell
-- Patriot League Bucknell Bison $38.00 NA NA Buy | Sell
-- Mid-Eastern Howard Bison $27.00 NA NA Buy | Sell
-- America East Maine Black Bears $30.00 NA NA Buy | Sell
-- Patriot League Army Black Knights $44.00 NA NA Buy | Sell
-- Northeast Long Island Blackbirds $45.00 NA NA Buy | Sell
-- Northeast Central Connecticut State Blue Devils $42.00 NA NA Buy | Sell
-- Independents Presbyterian Blue Hose NA NA NA  
-- Big Sky Montana State Bobcats $39.00 NA NA Buy | Sell
-- Southland Texas State Bobcats NA NA NA  
-- Northeast Quinnipiac Bobcats $45.00 NA NA Buy | Sell
-- Atlantic 10 St. Bonaventure Bonnies NA NA NA  
-- Southwestern Athletic Alcorn State Braves $30.00 NA NA Buy | Sell
-- Independents Texas-Pan American Broncs $30.00 NA NA Buy | Sell
-- Big South Charleston Southern Buccaneers $30.00 NA NA Buy | Sell
-- Western Athletic Fresno State Bulldogs $36.00 NA NA Buy | Sell
-- Mid-Eastern South Carolina State Bulldogs $39.00 NA NA Buy | Sell
-- Ohio Valley Samford Bulldogs $47.00 NA NA Buy | Sell
-- Western Athletic Louisiana Tech Bulldogs $30.00 NA NA Buy | Sell
-- Independents Bryant Bulldogs NA NA NA  
-- Ivy League Yale Bulldogs $36.00 NA NA Buy | Sell
-- Mid-American Ball State Cardinals $27.00 NA NA Buy | Sell
-- Southern Western Carolina Catamounts $29.00 NA NA Buy | Sell
-- Big South Coastal Carolina Chanticleers $33.00 NA NA Buy | Sell
-- Southland Nicholls State Colonels NA NA NA  
-- Independents Chicago State Cougars NA NA NA  
-- Mountain West Wyoming Cowboys $30.00 NA NA Buy | Sell
-- Southland Mcneese State Cowboys $41.00 NA NA Buy | Sell
-- Ivy League Harvard Crimson $36.00 NA NA Buy | Sell
-- Southwestern Athletic Mississippi Valley State Delta Devils $61.00 NA NA Buy | Sell
-- Southland Northwestern State Demons $40.00 NA NA Buy | Sell
-- West Coast San Francisco Dons $36.00 NA NA Buy | Sell
-- Atlantic Sun Florida Gulf Coast Eagles NA NA NA  
-- Independents North Carolina Central Eagles NA NA NA  
-- Big Sky Eastern Washington Eagles $36.00 NA NA Buy | Sell
-- Mid-American Eastern Michigan Eagles $41.00 NA NA Buy | Sell
-- Southern Georgia Southern Eagles $54.00 NA NA Buy | Sell
-- Mid-American Bowling Green Falcons $39.00 NA NA Buy | Sell
-- Colonial Athletic Delaware Fightin Blue Hens $44.00 NA NA Buy | Sell
-- Atlantic Sun Campbell Fighting Camels $38.00 NA NA Buy | Sell
-- Horizon Illinois-Chicago Flames $55.00 NA NA Buy | Sell
-- Metro Atlantic Athletic Iona Gaels NA NA NA  
-- Ohio Valley Jacksonville State Gamecocks NA NA NA  
-- Mid-Continent Centenary Gentlemen $30.00 NA NA Buy | Sell
-- Ohio Valley Tennessee Tech Golden Eagles $56.00 NA NA Buy | Sell
-- Metro Atlantic Athletic Canisius Golden Griffins $30.00 NA NA Buy | Sell
-- Sun Belt Florida International Golden Panthers $30.00 NA NA Buy | Sell
-- Conference USA Tulane Green Wave $50.00 NA NA Buy | Sell
-- Metro Atlantic Athletic Loyola (MD) Greyhounds $59.00 NA NA Buy | Sell
-- Atlantic Sun Stetson Hatters $45.00 NA NA Buy | Sell
-- Mid-Eastern Maryland-Eastern Shore Hawks NA NA NA  
-- Northeast Monmouth Hawks $36.00 NA NA Buy | Sell
-- Big West California Riverside Highlanders NA NA NA  
-- Independents N.J.I.T. Highlanders NA NA NA  
-- Big Ten Indiana Hoosiers $85.00 NA NA Buy | Sell
-- Mid-Eastern Delaware State Hornets $38.00 NA NA Buy | Sell
-- Big Sky Sacramento State Hornets NA NA NA  
-- Mid-American Northern Illinois Huskies NA NA NA  
-- Independents Houston Baptist Huskies NA NA NA  
-- Independents South Dakota State Jackrabbits NA NA NA  
-- Southwestern Athletic Southern University Jaguars $30.00 NA NA Buy | Sell
-- Mid-Continent UMKC Kangaroos $30.00 NA NA Buy | Sell
-- Northeast Fairleigh Dickinson Knights $39.00 NA NA Buy | Sell
-- Independents Longwood Lancers NA NA NA  
-- Mid-Continent Western Illinois Leathernecks NA NA NA  
-- Patriot League Lafayette Leopards $45.00 NA NA Buy | Sell
-- West Coast Loyola Marymount Lions $30.00 NA NA Buy | Sell
-- Ivy League Columbia Lions $39.00 NA NA Buy | Sell
-- Southland Southeastern Louisiana Lions $42.00 NA NA Buy | Sell
-- Big Sky Northern Arizona Lumberjacks $59.00 NA NA Buy | Sell
-- Independents IPFW Mastodons NA NA NA  
-- Conference USA Southern Methodist Mustangs $36.00 NA NA Buy | Sell
-- Big West Cal Poly Mustangs $33.00 NA NA Buy | Sell
-- Atlantic Sun North Florida Ospreys NA NA NA  
-- Conference USA Rice Owls $46.00 NA NA Buy | Sell
-- Sun Belt Florida Atlantic Owls $47.00 NA NA Buy | Sell
-- Atlantic Sun Kennesaw State Owls $36.00 NA NA Buy | Sell
-- Southern Furman Paladins $41.00 NA NA Buy | Sell
-- Ohio Valley Eastern Illinois Panthers NA NA NA  
-- Big South High Point Panthers $41.00 NA NA Buy | Sell
-- Horizon Wisconsin-Milwaukee Panthers $39.00 NA NA Buy | Sell
-- Metro Atlantic Athletic St. Peter's Peacocks NA NA NA  
-- Horizon Youngstown State Penguins $38.00 NA NA Buy | Sell
-- Southern Elon Phoenix NA NA NA  
-- Sun Belt Denver Pioneers NA NA NA  
-- Conference USA East Carolina Pirates NA NA NA  
-- Sun Belt New Orleans Privateers $53.00 NA NA Buy | Sell
-- Sun Belt Louisiana-Lafayette Ragin' Cajuns $42.00 NA NA Buy | Sell
-- Patriot League Colgate Raiders $58.00 NA NA Buy | Sell
-- Horizon Loyola (IL) Ramblers $59.00 NA NA Buy | Sell
-- Atlantic 10 Fordham Rams $33.00 NA NA Buy | Sell
-- Independents Winston-Salem State Rams NA NA NA  
-- Mountain West Colorado State Rams $47.00 NA NA Buy | Sell
-- Mid-Eastern Florida A&M Rattlers $70.00 NA NA Buy | Sell
-- Northeast St. Francis (PA) Red Flash $30.00 NA NA Buy | Sell
-- Metro Atlantic Athletic Marist Red Foxes $56.00 NA NA Buy | Sell
-- Ohio Valley Southeast Missouri State Redhawks $30.00 NA NA Buy | Sell
-- America East Maryland-Baltimore County Retrievers $85.00 NA NA Buy | Sell
-- Independents Cal State Bakersfield Roadrunners NA NA NA  
-- Southland Texas-San Antonio Roadrunners NA NA NA  
-- Mid-American Toledo Rockets $59.00 NA NA Buy | Sell
-- Atlantic Sun Gardner-Webb Runnin' Bulldogs $47.00 NA NA Buy | Sell
-- Northeast Wagner Seahawks $71.00 NA NA Buy | Sell
-- Colonial Athletic North Carolina-Wilmington Seahawks $62.00 NA NA Buy | Sell
-- Atlantic Sun South Carolina Upstate Spartans NA NA NA  
-- Mid-Eastern Norfolk State Spartans $50.00 NA NA Buy | Sell
-- Southern North Carolina Greensboro Spartans $59.00 NA NA Buy | Sell
-- Western Athletic San Jose State Spartans $41.00 NA NA Buy | Sell
-- Southern Wofford Terriers NA NA NA  
-- Northeast St. Francis (NY) Terriers NA NA NA  
-- Mid-Continent Southern Utah Thunderbirds $42.00 NA NA Buy | Sell
-- Ohio Valley Tennessee State Tigers $33.00 NA NA Buy | Sell
-- Independents Savannah State Tigers NA NA NA  
-- Ivy League Princeton Tigers $33.00 NA NA Buy | Sell
-- Southwestern Athletic Texas Southern Tigers $35.00 NA NA Buy | Sell
-- Southwestern Athletic Grambling State Tigers $30.00 NA NA Buy | Sell
-- Colonial Athletic Towson Tigers $41.00 NA NA Buy | Sell
-- Horizon Detroit Titans $33.00 NA NA Buy | Sell
-- Colonial Athletic William & Mary Tribe $51.00 NA NA Buy | Sell
-- Western Athletic Idaho Vandals NA NA NA  
-- Sun Belt Louisiana-Monroe Warhawks $30.00 NA NA Buy | Sell
-- Western Athletic Hawaii Warriors $33.00 NA NA Buy | Sell
-- West Coast Pepperdine Waves NA NA NA  
-- America East New Hampshire Wildcats $30.00 NA NA Buy | Sell
-- Mid-Eastern Bethune-Cookman Wildcats NA NA NA  
-- Independents Utah Valley State Wolverines $60.00 NA NA Buy | Sell
 
In association with: