Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
Team Stats    Team Rankings    
SPORTS / NCAAB / Team Stats / TEAMSSPORTS / NCAAB / Team Stats / TEAMS
PT RankConferenceTeamPricePrice ChangeNext GameAction
1 Big 12 Kansas Jayhawks $256.00 NA NA Buy | Sell
2 Conference USA Memphis Tigers $235.00 NA NA Buy | Sell
3 Atlantic Coast North Carolina Tar Heels $202.00 NA NA Buy | Sell
4 Pacific Ten UCLA Bruins $196.00 NA NA Buy | Sell
5 Atlantic 10 Xavier Musketeers $153.00 NA NA Buy | Sell
6 Big East Louisville Cardinals $142.00 NA NA Buy | Sell
7 Big 12 Texas Longhorns $155.00 NA NA Buy | Sell
8 Southeastern Tennessee Volunteers $136.00 NA NA Buy | Sell
9 Southern Davidson Wildcats $151.00 NA NA Buy | Sell
10 Big Ten Wisconsin Badgers $143.00 NA NA Buy | Sell
11 Big Ten Michigan State Spartans $127.00 NA NA Buy | Sell
12 Pacific Ten Washington State Cougars $124.00 NA NA Buy | Sell
13 Pacific Ten Stanford Cardinal $132.00 NA NA Buy | Sell
14 Big East Georgetown Hoyas $115.00 NA NA Buy | Sell
15 Atlantic Coast Duke Blue Devils $113.00 NA NA Buy | Sell
16 Sun Belt Western Kentucky Hilltoppers $131.00 NA NA Buy | Sell
17 Horizon Butler Bulldogs $121.00 NA NA Buy | Sell
18 Big East West Virginia Mountaineers $123.00 NA NA Buy | Sell
19 Big East Marquette Golden Eagles $103.00 NA NA Buy | Sell
20 Big East Pittsburgh Panthers $113.00 NA NA Buy | Sell
21 Big 12 Texas A&M Aggies $103.00 NA NA Buy | Sell
22 Big East Villanova Wildcats $112.00 NA NA Buy | Sell
23 Mountain West UNLV Rebels $111.00 NA NA Buy | Sell
24 Mountain West Brigham Young Cougars $95.00 NA NA Buy | Sell
25 Southeastern Vanderbilt Commodores $90.00 NA NA Buy | Sell
26 Big East Notre Dame Fighting Irish $102.00 NA NA Buy | Sell
27 Big Ten Purdue Boilermakers $102.00 NA NA Buy | Sell
28 Metro Atlantic Athletic Siena Saints $102.00 NA NA Buy | Sell
29 Southeastern Arkansas Razorbacks $100.00 NA NA Buy | Sell
30 Big 12 Kansas State Wildcats $87.00 NA NA Buy | Sell
31 West Coast Gonzaga Bulldogs $87.00 NA NA Buy | Sell
32 Mid-American Kent State Golden Flashes $100.00 NA NA Buy | Sell
33 Missouri Valley Drake Bulldogs $94.00 NA NA Buy | Sell
34 Big Ten Indiana Hoosiers $85.00 NA NA Buy | Sell
35 Southeastern Mississippi State Bulldogs $98.00 NA NA Buy | Sell
36 Big 12 Oklahoma Sooners $98.00 NA NA Buy | Sell
37 Atlantic Coast Clemson Tigers $83.00 NA NA Buy | Sell
38 Atlantic Coast Miami (FL) Hurricanes $95.00 NA NA Buy | Sell
39 West Coast San Diego Toreros $96.00 NA NA Buy | Sell
40 Big East Connecticut Huskies $82.00 NA NA Buy | Sell
41 Northeast Mount St. Mary's Mountaineers $90.00 NA NA Buy | Sell
42 Atlantic Sun Belmont Bruins $88.00 NA NA Buy | Sell
43 Ohio Valley Austin Peay Governors $88.00 NA NA Buy | Sell
44 Southeastern Florida Gators $78.00 NA NA Buy | Sell
45 Western Athletic Boise State Broncos $88.00 NA NA Buy | Sell
46 Pacific Ten USC Trojans $75.00 NA NA Buy | Sell
47 Mid-Continent Oral Roberts Golden Eagles $85.00 NA NA Buy | Sell
48 Colonial Athletic George Mason Patriots $85.00 NA NA Buy | Sell
49 Big West Cal State Fullerton Titans $85.00 NA NA Buy | Sell
50 America East Maryland-Baltimore County Retrievers $85.00 NA NA Buy | Sell
51 West Coast Saint Mary's Gaels $82.00 NA NA Buy | Sell
52 Sun Belt South Alabama Jaguars $84.00 NA NA Buy | Sell
53 Atlantic 10 St. Joseph's (PA) Hawks $79.00 NA NA Buy | Sell
54 Atlantic 10 Massachusetts Minutemen $83.00 NA NA Buy | Sell
55 Colonial Athletic Virginia Commonwealth Rams $74.00 NA NA Buy | Sell
56 Big Ten Ohio State Buckeyes $82.00 NA NA Buy | Sell
57 Southeastern Mississippi Rebels $78.00 NA NA Buy | Sell
58 Northeast Robert Morris Colonials $80.00 NA NA Buy | Sell
59 Mountain West New Mexico Lobos $72.00 NA NA Buy | Sell
60 Atlantic 10 Temple Owls $79.00 NA NA Buy | Sell
61 Patriot League American University Eagles $79.00 NA NA Buy | Sell
62 Western Athletic Utah State Aggies $71.00 NA NA Buy | Sell
63 Missouri Valley Illinois State Redbirds $78.00 NA NA Buy | Sell
64 Mid-American Akron Zips $78.00 NA NA Buy | Sell
65 Big Sky Portland State Vikings $77.00 NA NA Buy | Sell
66 Big East Syracuse Orange $67.00 NA NA Buy | Sell
67 Atlantic 10 Dayton Flyers $75.00 NA NA Buy | Sell
68 Conference USA Houston Cougars $66.00 NA NA Buy | Sell
69 Pacific Ten Arizona Wildcats $66.00 NA NA Buy | Sell
70 Big South Winthrop Eagles $76.00 NA NA Buy | Sell
71 Big West UC-Santa Barbara Gauchos $66.00 NA NA Buy | Sell
72 Western Athletic New Mexico State Aggies $64.00 NA NA Buy | Sell
73 Pacific Ten Oregon Ducks $64.00 NA NA Buy | Sell
74 Southeastern Kentucky Wildcats $64.00 NA NA Buy | Sell
75 Atlantic 10 Rhode Island Rams $63.00 NA NA Buy | Sell
76 Mid-Continent IUPUI Jaguars $73.00 NA NA Buy | Sell
77 Metro Atlantic Athletic Rider Broncs $73.00 NA NA Buy | Sell
78 Ivy League Cornell Big Red $73.00 NA NA Buy | Sell
79 Western Athletic Nevada Wolf Pack $62.00 NA NA Buy | Sell
80 Northeast Wagner Seahawks $71.00 NA NA Buy | Sell
81 Conference USA UAB Blazers $71.00 NA NA Buy | Sell
82 Big 12 Baylor Bears $70.00 NA NA Buy | Sell
83 Atlantic Coast Virginia Tech Hokies $69.00 NA NA Buy | Sell
84 Horizon Cleveland State Vikings $59.00 NA NA Buy | Sell
85 Atlantic Coast Maryland Terrapins $59.00 NA NA Buy | Sell
86 Atlantic Coast Florida State Seminoles $59.00 NA NA Buy | Sell
87 Southland Sam Houston State Bearkats $59.00 NA NA Buy | Sell
88 Missouri Valley Creighton Bluejays $67.00 NA NA Buy | Sell
89 Southland Stephen F. Austin Lumberjacks $68.00 NA NA Buy | Sell
90 Big South North Carolina-Asheville Bulldogs $61.00 NA NA Buy | Sell
91 Mid-Eastern Morgan State Golden Bears $67.00 NA NA Buy | Sell
92 Southland Texas-Arlington Mavericks $67.00 NA NA Buy | Sell
93 Pacific Ten Arizona State Sun Devils $67.00 NA NA Buy | Sell
94 Southeastern Georgia Bulldogs $66.00 NA NA Buy | Sell
95 Conference USA Tulsa Golden Hurricane $66.00 NA NA Buy | Sell
96 Northeast Sacred Heart Pioneers $58.00 NA NA Buy | Sell
97 Mid-American Ohio Bobcats $57.00 NA NA Buy | Sell
98 Missouri Valley Southern Illinois Salukis $56.00 NA NA Buy | Sell
99 Metro Atlantic Athletic Loyola (MD) Greyhounds $59.00 NA NA Buy | Sell
100 Horizon Wright State Raiders $65.00 NA NA Buy | Sell
101 Atlantic 10 Charlotte 49ers $64.00 NA NA Buy | Sell
102 Big Ten Minnesota Golden Gophers $64.00 NA NA Buy | Sell
103 Big 12 Nebraska Cornhuskers $64.00 NA NA Buy | Sell
104 Mid-American Western Michigan Broncos $62.00 NA NA Buy | Sell
105 Mid-Eastern Hampton Pirates $54.00 NA NA Buy | Sell
106 Colonial Athletic North Carolina-Wilmington Seahawks $62.00 NA NA Buy | Sell
107 Atlantic Sun East Tennessee State Buccaneers $56.00 NA NA Buy | Sell
108 Mid-American Miami (OH) RedHawks $55.00 NA NA Buy | Sell
109 Sun Belt New Orleans Privateers $53.00 NA NA Buy | Sell
110 Missouri Valley Northern Iowa Panthers $53.00 NA NA Buy | Sell
111 Southwestern Athletic Alabama State Hornets $53.00 NA NA Buy | Sell
112 Southeastern Alabama Crimson Tide $53.00 NA NA Buy | Sell
113 Mid-Continent Valparaiso Crusaders $61.00 NA NA Buy | Sell
114 Mountain West San Diego State Aztecs $59.00 NA NA Buy | Sell
115 Southwestern Athletic Mississippi Valley State Delta Devils $61.00 NA NA Buy | Sell
116 Metro Atlantic Athletic Niagara Purple Eagles $57.00 NA NA Buy | Sell
117 Conference USA UTEP Miners $61.00 NA NA Buy | Sell
118 Big West Pacific Tigers $60.00 NA NA Buy | Sell
119 Big West Cal State Northridge Matadors $57.00 NA NA Buy | Sell
120 Big Sky Northern Arizona Lumberjacks $59.00 NA NA Buy | Sell
121 Missouri Valley Bradley Braves $51.00 NA NA Buy | Sell
122 Colonial Athletic Old Dominion Monarchs $51.00 NA NA Buy | Sell
123 Atlantic 10 Duquesne Dukes $51.00 NA NA Buy | Sell
124 Southern Georgia Southern Eagles $54.00 NA NA Buy | Sell
125 Southern North Carolina Greensboro Spartans $59.00 NA NA Buy | Sell
126 Southern Appalachian State Mountaineers $51.00 NA NA Buy | Sell
127 America East Hartford Hawks $58.00 NA NA Buy | Sell
128 America East Vermont Catamounts $50.00 NA NA Buy | Sell
129 Big East Seton Hall Pirates $51.00 NA NA Buy | Sell
130 Metro Atlantic Athletic Marist Red Foxes $56.00 NA NA Buy | Sell
131 Patriot League Colgate Raiders $58.00 NA NA Buy | Sell
132 Ohio Valley Murray State Racers $50.00 NA NA Buy | Sell
133 Big Ten Illinois Fighting Illini $54.00 NA NA Buy | Sell
134 Conference USA Tulane Green Wave $50.00 NA NA Buy | Sell
135 Ivy League Brown Bears $57.00 NA NA Buy | Sell
136 Big West UC-Irvine Anteaters $57.00 NA NA Buy | Sell
137 Atlantic Sun Jacksonville Dolphins $55.00 NA NA Buy | Sell
138 Sun Belt Arkansas-Little Rock Trojans $56.00 NA NA Buy | Sell
139 Pacific Ten Washington Huskies $48.00 NA NA Buy | Sell
140 Missouri Valley Missouri State Bears $50.00 NA NA Buy | Sell
141 Big 12 Missouri Tigers $48.00 NA NA Buy | Sell
142 Pacific Ten California Golden Bears $55.00 NA NA Buy | Sell
143 Southern Chattanooga Mocs $48.00 NA NA Buy | Sell
144 Conference USA UCF Knights $48.00 NA NA Buy | Sell
145 Sun Belt