Already a member? Sign In   Not a member? Sign Up
How to Get Started » Help | Preferences | Sign Out    
 
PROTRADE PROTRADE
PROTRADE Rewards
My Rewards  
Big Ticket Winners  
SPORTS / NHL / Player StatsSPORTS / NHL / Player Stats
View Sports stats for position for Go
Offense
PlayerTeamPriceGPGAPts+/-PIMPPGGWSHGPct.Earnings
Arnott, J. NSH $124.43 35159244335210714.0 $57.10
Backstrom, N. WAS $169.91 40113344616718512.9 $98.30
Bergeron, P. BOS $117.67 314141811001695.8 $37.90
Berglund, P. STL $110.39 34121325128406418.8 $70.55
Boyes, B. STL $125.03 39181634-221610410517.1 $43.80
Brassard, D. CLS $109.61 311015251217315916.9 $67.25
Briere, D. PHI $105.09 9549-310202222.7 $13.45
Brind'Amour, R. CAR $123.43 4081725-2616316911.6 $11.45
Cammalleri, M. CGY $134.74 38142034-6146411512.2 $65.20
Carter, J. PHI $167.81 392716437308517515.4 $105.25
Connolly, T. BUF $118.78 625710001612.5 $15.35
Crosby, S. PIT $280.14 401535505552112512.0 $98.50
Cullen, M. CAR $99.54 35931218206414.1 $29.30
Datsyuk, P. DET $241.96 3816264216106111513.9 $113.00
Drury, C. NYR $130.42 41111627-412411129.8 $54.05
Dubinsky, B. NYR $105.26 4151722-24924965.2 $37.30
Elias, P. NJ $176.63 3817264315205413312.8 $112.05
Fedorov, S. WAS $98.39 154812716103910.3 $33.20
Franzen, J. DET $149.67 331810288246511216.1 $73.40
Gagner, S. EDM $99.09 353111402420724.2 $28.90
Getzlaf, R. ANH $189.95 391530454743213211.4 $86.15
Gomez, S. NYR $150.52 3681927-1034031266.3 $38.05
Hecht, J. BUF $111.37 294913-82521656.2 $14.25
Higgins, C. MON $99.86 215494601529.6 $25.75
Horcoff, S. EDM $121.83 38101828127509111.0 $59.20
Horton, N. FLA $156.40 3010919-714326116.4 $29.05
Hudler, J. DET $126.76 3815173282427919.0 $79.50
Jokinen, O. PHO $177.16 341315283375110212.7 $61.30
Kane, P. CHI $163.45 351625415268210615.1 $92.65
Kessel, P. BOS $174.81 3924164016107413717.5 $112.70
Koivu, M. MIN $136.01 38112637532311358.1 $82.35
Koivu, S. MON $142.96 28715221112116111.5 $59.70
Kopitar, A. LA $120.52 38101929-716211128.9 $50.25
Kozlov, V. WAS $116.32 3591726-58207911.4 $46.30
Krejci, D. BOS $169.78 391427412110336322.2 $110.55
Lang, R. MON $122.04 38121527928428015.0 $67.15
Langkow, D. CGY $164.36 39121830-110329512.6 $61.50
Lecavalier, V. TB $174.42 391618344295414411.1 $79.10
Legwand, D. NSH $106.44 3861117-82411797.6 $21.85
Little, B. ATL $136.46 40191332012738921.3 $69.50
Malkin, E. PIT $240.62 4015456017424114110.6 $140.20
Marleau, P. SJ $172.56 3819224116103513913.7 $110.65
McDonald, A. STL $90.95 1661218-1212214613.0 $17.70
Modano, M. DAL $96.42 381313261222310112.9 $54.70
Morrison, B. ANH $87.13 398614-110125614.3 $27.60
Mueller, P. PHO $135.88 398162422034869.3 $52.60
Nilsson, R. EDM $101.29 335712-212314610.9 $23.20
Nylander, M. WAS $103.67 393151832011545.6 $38.40
O'Sullivan, P. LA $118.41 379142358201128.0 $59.35
Parise, Z. NJ $184.23 3822244612146416413.4 $118.10
Pavelski, J. SJ $112.09 3611152616311139.7 $60.10
Plekanec, T. MON $128.01 38791602421997.1 $35.10
Prospal, V. TB $97.50 3981523-22421998.1 $44.35
Ribeiro, M. DAL $149.93 3872633-716406810.3 $54.85
Richards, B. DAL $165.60 37102434-74311109.1 $62.20
Richards, M. PHI $176.53 3915274216373311513.0 $104.60
Roy, D. BUF $142.97 391322350203510512.4 $70.75
Sakic, J. COL $112.49 1521012-6600464.3 $15.40
Savard, M. BOS $198.29 3913364925445010112.9 $129.55
Sedin, H. VAN $153.53 417303763012719.9 $75.85
Spezza, J. OTT $171.41 37151530-4284311013.6 $55.90
Staal, E. CAR $166.15 4018123011327416810.7 $86.40
Staal, J. PIT $86.06 40111021-519217215.3 $34.65
Stamkos, S. TB $110.96 3941014-112320824.9 $13.60
Stastny, P. COL $176.86 34102131-416629011.1 $60.05
Sundin, M. VAN $125.86 0000000000.0 $0.00
Thornton, J. SJ $246.97 38937461928426414.1 $113.80
Toews, J. CHI $155.53 3692029527328710.3 $64.55
Turris, K. PHO $98.46 375712-71322529.6 $15.10
Umberger, R. CLS $101.18 3911920-1203110810.2 $43.30
Vermette, A. OTT $90.48 373710-142620873.4 $2.00
Voros, A. NYR $118.23 398614-481315714.0 $11.00
Weight, D. NYI $120.38 3772532-1125506810.3 $46.30
White, T. ATL $117.08 40122335-510707216.7 $65.95
Williams, J. ATL $94.37 3871118-6842739.6 $32.20
In association with: